Financial Command Center
Cash · Burn · Scenarios · Board Pack
Investor-grade financial intelligence: real-time cash position, burn breakdown, scenario planning, and a one-click board reporting pack.
Cash on Hand
$757K
+6.5% MoM
Monthly Burn
$198K
Net of revenue: $46K
Runway
16 mo
Pre-raise · 24 mo post
ARR
$2.93M
9% MoM
Cash position · trailing 12 months
+$45K MoM| Month | Revenue | Costs | Cash |
|---|---|---|---|
| Jul | $92K | $138K | $712K |
| Aug | $104K | $142K | $674K |
| Sep | $118K | $146K | $646K |
| Oct | $131K | $151K | $626K |
| Nov | $142K | $155K | $613K |
| Dec | $156K | $160K | $609K |
| Jan | $172K | $168K | $613K |
| Feb | $184K | $172K | $625K |
| Mar | $198K | $178K | $645K |
| Apr | $214K | $184K | $675K |
| May | $228K | $192K | $711K |
| Jun | $244K | $198K | $757K |
Bank accounts
- Mercury · Operating$524K
- Mercury · Reserve$180K
- Treasury (T-Bill)$53K
Upcoming
- Payroll · Jun 15−$112K
- AWS · Jun 22−$38K
- Anderson Farms · Jun 18+$84K